Typical Satellite Service Packages for The Middle East Region
using iDirect Infiniti equipment (ku band) via Arabsat BADR-4 Satellite @ 26° East
| Package Name | Download | Upload | Contention Ratio | Recommended # of PCs in LAN |
Price Per month |
| Enterprise | 512 kbit/s | 128 kbit/s | 1:10 | 10 | $580. |
| Enterprise | 512 kbit/s | 256 kbit/s | 1:10 | 15 | |
| Enterprise | 1024 kbit/s | 128 kbit/s | 1:10 | 15 | $1,010. |
| Enterprise | 1024 kbit/s | 256 kbit/s | 1:10 | 20 | |
| Enterprise | 1024 kbit/s | 512 kbit/s | 1:10 | 20 | $1,470. |
| Enterprise | 2048 kbit/s | 128 kbit/s | 1:10 | 20 | $1,665. |
| Enterprise | 2048 kbit/s | 256 kbit/s | 1:10 | 25 | |
| Enterprise | 2048 kbit/s | 512 kbit/s | 1:10 | 40 | Contact |
| Enterprise | 3072 kbit/s | 128 kbit/s | 1:10 | 20 | BusinessCom |
| Enterprise | 3072 kbit/s | 256 kbit/s | 1:10 | 30 | for |
| Enterprise | 3072 kbit/s | 512 kbit/s | 1:10 | 40 | current pricing |
| Enterprise | 3072 kbit/s | 768 kbit/s | 1:10 | 50 | and |
| Enterprise | 4096 kbit/s | 128 kbit/s | 1:10 | 20 | equipment |
| Enterprise | 4096 kbit/s | 256 kbit/s | 1:10 | 30 | information |
| Enterprise | 4096 kbit/s | 512 kbit/s | 1:10 | 40 | |
| Enterprise | 4096 kbit/s | 768 kbit/s | 1:10 | 50 | |
Above listed service rates are approximate monthly for illustrative purposes only Contract terms are quarterly with no long term commitment Contact BusinessCom for exact pricing and service details |
|||||